- Home
- ยป
- Our Product Range
- »
- Copper Products
Copper Products
1mm Copper Flat
Minimum Order Quantity: 250 Kilogram
| Technique | Hot Rolled |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Thickness | 1 mm |
| Width | 5 mm |
| Surface Finishing | Polished |
We are the renowned manufacturer, exporter & supplier of premium quality Copper Flats. The offered copper flats are processed using top grade material and updated tools under the direction of proficient engineers as per the set industry norms. These copper flats are broadly applauded for its precise construction & quality. Patrons can benefit these copper flats from us at reasonable rates.
Features:
- Robust Design
- Easy Installation
- Corrosion Resistance
Applications:
- Bus Bars
- Transformer Connectors
- Earthing Protection in L.T. and H.T. Electrical Panels
- Power Transmission equipment
- Control Panels
6mm ETP Copper Rod
Minimum Order Quantity: 100 Kg
| Diameter | 6 mm |
| Grade | C10100 |
| Shape | Round |
| Usage/Application | Industrial |
| Available Grades | ETP |
| Purity | 99% |
We manufacture a wide range of pure copper rods with ETP copper and Oxygen Free (Less than 10 PPM) copper grade with high conductivity. Used for connectors, Electric Motor Components, Electroplating, Switchgear, Ship Building and Power Generating Equipment. |
5.25mm Copper Foil
Minimum Order Quantity: 250 Kilogram
| Thickness | 5.25 mm |
| Usage/Application | For Electrical Fittings |
| Finish | Galvanised |
| Shape | Round |
| Material | Copper |
| Color | Golden |
| Length | 50 m |
0.04mm Copper Foil
Minimum Order Quantity: 250 Kilogram
| Usage/Application | For Electrical Fittings |
| Length | 50 m |
| Thickness | 0.04 mm |
| Material | Copper |
| Purity | 99% |
| Width | 8mm |
10mm Copper Flats
Minimum Order Quantity: 250 Kilogram
| Technique | Hot Rolled |
| Single Piece Length | 10m |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Copper |
| Shape | Rectangular |
We bring forth our superior quality Copper Flats in various specifications as well as according to the client specific dimensions. Our flats find application in various labs and refinery. Our products are also appreciated by electrical engineers for diverse applications.
2mm Copper Coil
Minimum Order Quantity: 250 Kilogram
| Shape | Round |
| Material | Copper |
| Application | Earthing |
| Thickness | 2mm |
| Finishing Type | Polished |
| Length | 50 m |
2.5mm Bare Copper Wire
| Wire Gauge | 15 AWG |
| Usage/Application | For Electrical Fitting |
| Diameter | 2.5 mm |
| Length | 25 m |
| Material | Copper |
| Packaging Type | Roll |
Busbar
| Qquality | Good |
| Delivery | On time |
| Payment mode | Both |
| Packaging type | Yes |
| Packaging Size | Yes |
Features:
- Excellent electrical conductivity
- Corrosion resistance
- High strength
Copper Bus Bars
Minimum Order Quantity: 250 Kilogram
| Thickness | 12 mm |
| Electric Grade | EC Grade |
| Material | Copper |
| Edge Type | Square Edge |
| Purity (%) | 98% |
| Length | Upto 6000 mm |
EC Grade Copper Bars
| Size/Diameter | 2 inch |
| Shape | Round |
| Usage/Application | For Electrical Fields |
| Purity (%) | 99% |
| Material | Copper |
| Length | 5 m |
EC Grade Copper (EC stands for Electrolytic Copper) is a high-purity copper widely used in electrical applications due to its excellent electrical conductivity. It typically conforms to international standards such as ASTM B187, IS 191, or BS EN 13601, depending on the region.
4.5mm Copper Sheet Roll
Minimum Order Quantity: 100 Kilogram
| Packaging Type | Box |
| Usage | For Electrical Fittings |
| Surface Finishing | Polished |
| Material | Copper |
| Thickness | Upto 4.5 mm |
| Purity (%) | 99% |
4.5mm Radiator Copper Foil
Minimum Order Quantity: 250 Kilogram
| Usage/Application | For Electricity |
| Thickness | 4.5 mm |
| Material | Copper |
| Packing Type | Roll |
| Length | 50 m |
| Grade | ETP |
The 4.5mm Radiator Copper Foil is a premium-grade, thick copper sheet engineered for superior thermal management applications. Known for its excellent electrical and thermal conductivity, this foil is ideally suited for use in high-performance radiators, heat exchangers, battery cooling systems, and electronic heat dissipation assemblies.
30mm Copper Earthing Plates
| Thickness | 30mm |
| Shape | Rectangle |
| Finishing | Polished |
| Material | Copper |
| Use | For Earthing |
| Color | Golden |
We are one of the leading manufacturers and wholesalers of Copper Products, Brass Products and Galvanized Iron Products.
3.5mm Bare Copper Wire
| Wire Gauge | 14 SWG |
| Packaging Type | Box |
| Usage/Application | For Electrical Fittings |
| Material | Copper |
| Diamter (mm) | 3.5mm |
| Wire Type | Bare |
3.5mm Transformer Copper Foils
| Usage/Application | For Transformer |
| Finish | Polished |
| Country of Origin | Made in India |
| Thickness | 3.5 mm |
| Material | Copper |
| Use | For Transformer |
| Packaging Type | Box |
0.15mm Armoring Copper Foil
| Application | Armouring, For Electrical Fittings |
| Shape | Round |
| Color | Golden |
| Thickness | 0.15 mm |
| Material | Copper |
DCC Copper Wires
Minimum Order Quantity: 250 Kilogram
| Diameter | 2.5 mm |
| Inner Material | Copper |
| Cover Material | DCC |
| Length | 50 m |
| Packaging Type | Roll |
| Color | Silver |
Hard Copper Pipes
Minimum Order Quantity: 250 Kilogram
| Usage/Application | For Electrical Fittings |
| Single Piece Length | 18 meter |
| Shape | Round |
| Material | Copper |
| Length | 10 m |
| Outer Diameter | 10.5 mm |
| Packaging Type | Roll |
Rectangular Copper Plate
Minimum Order Quantity: 100 Kilogram
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Copper |
| Thickness | 50 mm |
| Width | 20 mm |
| Hardness | 40 HRC |
| Tensile Strength | 100 Mpa |
Tin Coated Bare Copper Wires
| Material | Copper |
| Coating | Tin Coated |
| Length | Upto 50 m |
| Delivery | On time |
Features:
- Longer functional life
- Sturdy construction
- Seamless finishing
50mm Copper Pipe
Minimum Order Quantity: 250 Kilogram
| Usage/Application | Air Condition |
| Surface Treatment | Polished |
| Material | Copper |
| Length | 50 m |
| Diameter | 50 mm |
| Shape | Circular |
| Size | 2 inches |
| Size/Diameter | 1.5 inches |
Round Copper Earthing Electrode
Minimum Order Quantity: 10 Piece
| Material | Copper |
| Thickness | 10mm |
| Surface Treatment | Polished |
| Shape | Round |
| Length | 3 Inch |
| Tensile Strength | 320 Mpa |
A Round Copper Earthing Electrode is a grounding component used in electrical systems to safely discharge fault currents and protect electrical equipment and personnel. It is commonly used in industrial, commercial, and residential earthing systems.
Copper Lighting Arrester
Minimum Order Quantity: 100 Piece
| Rated Voltage | 33kV |
| Rated Current | 40 kA |
| Material | Copper |
| Radius of Protection | 105 meters |
| Pack Type | Box |
| Frequency | 50 Hz |
Copper Foil Tape
| Thickness (mm) | Upto 4.5 |
| Material | Copper |
| Width | Upto 3 Inch |
35mm Copper Tube
| Length | 8 m |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Hollow Sections | Circular |
| Diameter | 35 mm |
| Material | Copper |
OFHC Copper ball
Minimum Order Quantity: 5 Kg
| Form | Ball |
| Diameter | 5 mm |
| Color | Golden |
| Shape | Rectangular |
| Technique | Explosion Bonded |
| Surface Treatment | Polished |
| Usage | For Construction |
Oxygen free high conductivity copper contains less than 10 ppm oxygen in the metal and is completely free from copper oxide particles.
Lower oxygen content in oxygen free high conductivity copper has many advantages over ETP copper as shown in the following.
OFHC COPPER ETP COPPER
Contains less than 10 ppm of oxygen. (.001% oxygen)
Superior electrical and thermal conductivity. Minimum 100% IACS Conductivity.
Passes close bend test (hydrogen embrittlement test.)
Better thermal cycle behavior.
Consistency in brazed & welded joints can be achieved.
ETP Copper
Contains 150 - 400 ppm oxygen. (.015-.04% oxygen)
Electrical and thermal conductivity may vary on processing semis. Minimum 99.99% IACS Conductivity
Cannot pass close bend test.
Poor thermal cycle behavior.
May lead to inconsistent brazed & welded joints.
Most suitable for use in high vacuum devices. Not Suitable